
Withdrawal Sleeves Series AH2300
Product Details:
Product Description
Withdrawal Sleeves Series AH23
Withdrawal sleeves no. | d1 | L mm | L1 mm | b mm | Thread D1 mm | Appropriate withdrawal nut no | Weight kg |
AH2308 | 35 | 40 | 43 | 7 | M 45x1.5 | KM 09 | 0.128 |
AH2309 | 40 | 44 | 47 | 7 | M 50x1.5 | KM 10 | 0.164 |
AHX2311 | 45 | 50 | 53 | 9 | M 55x2 | KM 11 | 0.209 |
AHX2311 | 50 | 54 | 57 | 10 | M 60x2 | KM 12 | 0.253 |
AHX2312 | 55 | 58 | 61 | 11 | M 65x2 | KM 13 | 0.297 |
AH2312 | 60 | 61 | 64 | 12 | M 75x2 | KM 15 | 0.395 |
AHX2314 | 65 | 64 | 68 | 12 | M 80x2 | KM 16 | 0.466 |
AHX2315 | 70 | 68 | 72 | 12 | M 85x2 | KM 17 | 0.534 |
AHX2316 | 75 | 71 | 75 | 12 | M 90x2 | KM 18 | 0.597 |
AHX2317 | 80 | 74 | 78 | 13 | M 95x2 | KM 19 | 0.670 |
AHX2318 | 85 | 79 | 83 | 14 | M 100x2 | KM 20 | 0.779 |
AHX2319 | 90 | 85 | 89 | 16 | M 105x2 | KM 21 | 0.886 |
AHX2320 | 95 | 90 | 94 | 16 | M 110x2 | KM 22 | 0.998 |
AHX2322 | 105 | 98 | 102 | 16 | M 125x2 | KM 25 | 1.350 |
AHX2324 | 115 | 105 | 109 | 17 | M 135x2 | KM 27 | 1.600 |
AHX2326 | 125 | 115 | 119 | 19 | M 145x2 | KM 29 | 1.970 |
AHX2328 | 135 | 125 | 130 | 20 | M 155x2 | KM 31 | 2.230 |
AHX2330 | 145 | 135 | 140 | 24 | M 165x2 | KM 33 | 2.820 |
AH2332 | 150 | 140 | 146 | 24 | M 180x2 | KM 36 | 4.720 |
AH2334 | 160 | 146 | 152 | 24 | M 190x2 | KM 38 | 5.250 |
AH2336 | 170 | 154 | 160 | 26 | M 200x2 | KM 40 | 5.830 |
AH2338 | 180 | 160 | 167 | 26 | M 210x2 | KM 42 | 6.630 |
AH2340 | 190 | 170 | 177 | 30 | M 220x2 | KM 44 | 7.540 |
AH2344 | 200 | 181 | 189 | 30 | M 240x2 | KM 48 | 13.500 |
AH2348 | 220 | 189 | 197 | 30 | M 260x2 | KM 52 | 15.500 |
AH2352 | 240 | 205 | 213 | 30 | M 290x2 | KM 58 | 19.600 |
AH2356 | 260 | 212 | 220 | 30 | M 310x2 | KM 62 | 21.600 |
Other Products in 'WITHDRAWAL SLEEVE' category
![]() |
NEW UNITED ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |