
Withdrawal Sleeves Series Ah3100
500 INR/Piece
Product Details:
X
Price And Quantity
- 10000 , , Piece
- 500 INR/Piece
Trade Information
- 1000 , , Piece Per Day
- 1000 Days
Product Description
Withdrawal Sleeves Series Ah3100
Specifications :
Withdrawal Sleeves No | d1 | L mm | L1 mm | b mm | Thread D1 mm | Appropriate Withdrawal Nut No. | Weight kg | |
mm | ||||||||
AHX3120 | 95 | 64 | 68 | 11 | M 110 x 2 | KM 22 | 0.650 | |
AHX3122 | 105 | 68 | 72 | 11 | M 125 x 2 | KM 25 | 0.760 | |
AHX3124 | 115 | 75 | 79 | 12 | M 135 x 2 | KM 27 | 0.950 | |
AHX3126 | 125 | 78 | 82 | 12 | M 145 x 2 | KM 29 | 1.050 | |
AHX3128 | 135 | 83 | 88 | 14 | M 155 x 2 | KM 31 | 1.280 | |
AHX3130 | 145 | 96 | 101 | 15 | M 165 x 2 | KM 33 | 1.790 | |
AH3132 | 150 | 103 | 108 | 16 | M 180 x 3 | KM 36 | 3.210 | |
AH3134 | 160 | 104 | 109 | 16 | M 190 x 3 | KM 38 | 3.400 | |
AH3136 | 170 | 116 | 122 | 19 | M 200 x 3 | KM 40 | 4.220 | |
AH3138 | 180 | 125 | 131 | 20 | M 190 x 3 | HM 42 | 4.890 | |
AH3140 | 190 | 134 | 140 | 21 | M 200 x 3 | HM 44 | 5.490 | |
AH3144 | 200 | 145 | 151 | 23 | M 210 x 4 | HM 48 | 10.400 | |
AH3148 | 220 | 154 | 161 | 25 | M 220 x 4 | HM 52 | 12.000 | |
AH3152 | 240 | 172 | 179 | 26 | M 240 x 4 | HM 58 | 16.200 | |
AH3156 | 260 | 175 | 183 | 28 | M 260 x 4 | HM 62 | 17.500 | |
AH3160 | 280 | 192 | 200 | 30 | M 290 x 4 | HM 66 | 20.800 | |
AH3164 | 300 | 209 | 217 | 31 | M 310 x 5 | HM 70 | 24.500 | |
AH3168 | 320 | 225 | 234 | 33 | M 330 x 5 | HM 74 | 29.000 | |
AH3172 | 340 | 229 | 238 | 35 | M 350 x 5 | HM 80 | 33.000 |
Enter Buying Requirement Details
Other Products in 'WITHDRAWAL SLEEVE' category
![]() |
NEW UNITED ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |