Back to top
08045804788
Send SMS Send Inquiry
Thrust Bearing

Thrust Bearing

Product Details:

X

Thrust Bearing Price And Quantity

  • 10 Piece

Thrust Bearing Trade Information

  • 1000 Piece Per Day
  • 1 Days

Product Description

PRODUCT CODE Bore (d) Bore (d1) Outer Dia (D) Outer Dia (D1) Height (H) r (min) Static Load Coa Dynamic Load Ca
51100 10 11 24 24 9 0.3 9.1 10
51101 12 13 26 26 9 0.3 10.4 10.4
51102 15 16 28 28 9 0.3 11.9 10.6
51103 17 18 30 30 9 0.3 14.4 11.4
51104 20 21 35 35 10 0.3 19.6 15
51105 25 26 42 42 11 0.6 27.1 18.1
51106 30 32 47 47 11 0.6 31.6 18.8
51107 A 35 37 53 53 12 0.6 38.3 20
51107 X 35 37 52 52 12 0.6 38.3 20
51108 40 42 60 60 13 0.6 51.1 27.1
51109 45 47 65 65 14 0.6 57.3 27.6
51110 50 52 70 70 14 0.6 63.1 28.7
51111 55 57 78 78 16 0.6 79.9 34.8
51112 60 62 85 85 17 1 94.4 41.4
51113 65 67 90 90 18 1 42.2 100
51114 70 72 95 95 18 1 43 43
51115 75 77 100 100 19 1 119 43.8
51116 80 82 105 105 19 1 123 44.7
51117 85 87 110 110 19 1 133 45.5
51118 90 92 120 120 22 1 165 59.6
51120 100 102 135 135 25 1 228 85.8
51122 110 112 145 145 25 1 251 87.4
51124 120 122 155 155 25 1 271 89.1
51126 130 132 170 170 30 1 355 119
51128 140 142 178 180 31 1 369 121
51130 150 152 188 190 31 1 398 123
51132 160 162 198 200 31 1 422 126
51136 180 183 222 225 34 1.1 562 165
51140 200 203 247 250 37 1.1 656 188
Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'THRUST BEARING' category