
Thrust Ball Bearing
Product Details:
- Supply Ability : 1000 Piece Per Day
- Click to view more
X
Price And Quantity
- 10 Piece
Trade Information
- 1000 Piece Per Day
- 1 Days
Product Description
Thrust Ball Bearings
We are a prominent organization that is engaged in wholesaling, trading, distributing and importing finest quality Thrust Ball Bearings. Available with cylindrical or spherical rollers, these products can sustain only axial loads. Our range is suitable for heavy loads and has high axial rigidity. These products contain convex rollers and have a self- aligning capability and are free of any influence of mounting error or shaft deflection.Features:
- Dimensional accuracy
- Durable Finish Standard
- Finely finished
PRODUCT CODE | Bore (d) | Bore (d1) | Outer Dia (D) | Outer Dia (D1) | Height (H) | r (min) | Static Load Coa | Dynamic Load Ca |
51201 | 12 | 13 | 28 | 28 | 11 | 0.6 | 13.1 | 12.3 |
51202 | 15 | 17 | 32 | 32 | 12 | 0.6 | 16.5 | 15.8 |
51203 | 17 | 19 | 35 | 35 | 12 | 0.6 | 18.8 | 16.2 |
51204 | 20 | 22 | 40 | 40 | 22 | 0.6 | 26.1 | 22.4 |
51205 | 25 | 27 | 47 | 47 | 15 | 0.6 | 36.2 | 27.6 |
51206 A | 30 | 32 | 53 | 53 | 16 | 0.6 | 43.8 | 29.3 |
51206 X | 30 | 32 | 52 | 52 | 16 | 0.6 | 43.8 | 29.3 |
51207 | 35 | 37 | 62 | 62 | 18 | 1 | 58.4 | 39.1 |
51208 | 40 | 42 | 68 | 68 | 19 | 1 | 70.8 | 43.8 |
51209 | 45 | 47 | 73 | 73 | 20 | 1 | 81 | 46.4 |
51210 | 50 | 52 | 78 | 78 | 22 | 1 | 87.4 | 47.3 |
51211 | 55 | 57 | 90 | 90 | 25 | 1 | 123 | 69.4 |
51212 | 60 | 62 | 95 | 95 | 26 | 1 | 141 | 73.6 |
51213 | 65 | 67 | 100 | 100 | 27 | 1 | 150 | 75 |
51214 | 70 | 72 | 105 | 105 | 27 | 1 | 162 | 76.4 |
51215 | 75 | 77 | 110 | 110 | 27 | 1 | 171 | 77.9 |
51216 | 80 | 82 | 115 | 115 | 28 | 1 | 181 | 79.4 |
51217 | 85 | 87 | 125 | 125 | 31 | 1 | 215 | 96.2 |
51218 | 90 | 93 | 135 | 135 | 35 | 1.1 | 282 | 133 |
51220 | 100 | 103 | 150 | 150 | 38 | 1.1 | 348 | 162 |
51222 | 110 | 113 | 160 | 160 | 38 | 1.1 | 391 | 171 |
51224 | 120 | 123 | 170 | 170 | 39 | 1.1 | 422 | 174 |
51226 | 130 | 133 | 187 | 190 | 45 | 1.5 | 562 | 237 |
51228 | 140 | 143 | 197 | 200 | 46 | 1.5 | 596 | 242 |
51230 | 150 | 153 | 212 | 215 | 50 | 1.5 | 681 | 271 |
51232 | 160 | 163 | 222 | 225 | 51 | 1.5 | 722 | 276 |
Other Products in 'THRUST BEARING' category
![]() |
NEW UNITED ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |