
Hydraulic Adapter Sleeves
Product Details:
X
Price And Quantity
- INR/Piece
- 100 , , Piece
Trade Information
- 500 , , Piece Per Day
- 1-2 Week
Product Description
Specification
Hydraulic Adapter Sleeves No. | D1 | L | D3 | C | C1 | RO | e | t | Lock Nut | Lock Washers | Weight |
Mm | mm | mm | mm | mm | mm | mm | Kg | ||||
HOH 2332 | 140 | 147 | 210 | 28 | | M6 | 4.0 | 7 | KM 32 | MB 32 | 9.140 |
HOH 2334 | 150 | 154 | 220 | 29 | | M6 | 4.0 | 7 | KM 34 | MB 34 | 10.200 |
HOH 2336 | 160 | 161 | 230 | 30 | | M6 | 4.0 | 7 | KM 36 | MB 36 | 11.300 |
HOH 2338 | 170 | 169 | 240 | 31 | | M6 | 4.0 | 7 | KM 38 | MB 38 | 12.600 |
HOH 2340 | 180 | 176 | 250 | 32 | | M6 | 4.0 | 7 | KM 40 | MB 40 | 13.900 |
HOH 2344 | 200 | 186 | 280 | 32 | 44 | M6 | 4.0 | 7 | HM 44 | MB 44 | 16.700 |
HOH 2348 | 220 | 199 | 300 | 34 | 46 | M6 | 4.0 | 7 | HM 48 | MB 48 | 19.700 |
HOH 2352 | 240 | 211 | 330 | 36 | 49 | M6 | 4.0 | 7 | HM 52 | MB 52 | 24.200 |
HOH 2356 | 260 | 224 | 350 | 38 | 51 | M6 | 4.0 | 7 | HM 56 | MB56 | 27.800 |
Enter Buying Requirement Details
![]() |
NEW UNITED ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |