
Lock Nuts KM
Product Details:
Price And Quantity
- 100 Piece
- 25 INR/Piece
Trade Information
- 500 Piece Per Day
- 2 Week
Product Description
Lock Nuts KM
Specification
- 29p
- KM AN 30p
- KM AN KML ANL 31p
- HM 31/AN 32p
- HM 30/ANL 33p
- HM / HN 34p
- HML / HNL 35p
Lock nuts no. | D1 thread | D3 mm | D4 mm | Bn mm | S mm | T mm | D6 mm | Weight kg | Lock washer no. |
KM00 | M10x0.75 | 18 | 13 | 4 | 3 | 2 | 10.5 | 0.005 | MB 00 |
KM01 | M12x1 | 22 | 17 | 4 | 3 | 2 | 12.5 | 0.007 | MB 01 |
KM02 | M15x1 | 25 | 21 | 5 | 4 | 2 | 15.5 | 0.01 | MB 02 |
KM03 | M17x1 | 28 | 24 | 5 | 4 | 2 | 17.5 | 0.013 | MB 03 |
KM04 | M20x1 | 32 | 16 | 6 | 4 | 2 | 20.5 | 0.019 | MB 04 |
KM05 | M25x1½ | 38 | 32 | 7 | 5 | 2 | 25.8 | 0.025 | MB 5 |
KM06 | M30x1½ | 45 | 34 | 7 | 5 | 2 | 30.8 | 0.043 | MB 06 |
KM07 | M35x1½ | 52 | 44 | 8 | 5 | 2 | 35.8 | 0.053 | MB 07 |
KM08 | M40x1½ | 58 | 50 | 9 | 6 | 2½ | 40.8 | 0.085 | MB 08 |
KM09 | M45x1½ | 65 | 56 | 10 | 6 | 2½ | 45.8 | 0.119 | MB 09 |
KM10 | M50x1½ | 70 | 61 | 11 | 6 | 2½ | 56.8 | 0.148 | MB 10 |
KM11 | M55x2 | 75 | 67 | 11 | 7 | 3 | 56 | 0.158 | MB 11 |
KM12 | M60x2 | 80 | 73 | 11 | 7 | 3 | 61 | 0.174 | MB 12 |
KM13 | M65x2 | 85 | 79 | 12 | 7 | 3 | 66 | 0.230 | MB 13 |
KM14 | M70x75 | 92 | 85 | 12 | 8 | 3½ | 71 | 0.242 | MB 14 |
KM15 | M75x2 | 98 | 90 | 13 | 8 | 3½ | 76 | 0.287 | MB 15 |
KM16 | M80x2 | 105 | 95 | 15 | 8 | 3½ | 81 | 0.397 | MB 16 |
KM17 | M85x2 | 110 | 102 | 16 | 8 | 3 | 86 | 0.451 | MB 17 |
KM18 | M90x2 | 120 | 108 | 16 | 10 | 4 | 91 | 0.556 | MB 18 |
KM19 | M95x2 | 125 | 113 | 17 | 10 | 4 | 96 | 0.658 | MB 19 |
KM20 | M100x2 | 130 | 120 | 18 | 10 | 4 | 101 | 0.658 | MB 20 |
KM21 | M105x2 | 140 | 126 | 18 | 12 | 5 | 106 | 0.845 | MB 21 |
KM22 | M110x2 | 145 | 133 | 19 | 12 | 5 | 111 | 0.965 | MB 22 |
KM23 | M115x2 | 150 | 137 | 19 | 12 | 5 | 116 | 1.01 | MB 23 |
KM24 | M120x5 | 155 | 138 | 20 | 12 | 5 | 121 | 1.08 | MB 24 |
KM25 | M125x2 | 160 | 148 | 21 | 12 | 5 | 126 | 1.19 | MB 25 |
KM26 | M130x2 | 165 | 149 | 21 | 12 | 5 | 131 | 1.25 | MB 26 |
KM27 | M135x2 | 175 | 160 | 22 | 14 | 6 | 136 | 1.55 | MB 27 |
KM28 | M140x2 | 180 | 160 | 22 | 14 | 6 | 141 | 1.56 | MB 28 |
Other Products in 'LOCK NUTS' category
![]() |
NEW UNITED ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |